Routing
homepage
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/operateur/show/commandes
(route: "n/a")
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
9 | _profiler_open_file | /_profiler/open | Path does not match |
10 | _profiler | /_profiler/{token} | Path does not match |
11 | _profiler_router | /_profiler/{token}/router | Path does not match |
12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
14 | homepage_admin | /admin | Path does not match |
15 | admin_kits_dashboard | /admin/kits/dashboard | Path does not match |
16 | new_kit_type | /admin/new/type/kit/{id} | Path does not match |
17 | kit_type_molecules | /admin/type/kit/molecules/{id} | Path does not match |
18 | new_kit_category | /admin/new/category/kit/{id} | Path does not match |
19 | show_kit_category | /admin/show/category/kit | Path does not match |
20 | delete_kit_category | /admin/delete/category/kit/{id} | Path does not match |
21 | new_molecule_category | /admin/new/molecule/category/{id} | Path does not match |
22 | show_molecule_category | /admin/show/molecule/category | Path does not match |
23 | delete_molecule_category | /admin/delete/molecule/category/{id} | Path does not match |
24 | new_molecule | /admin/new/molecule/{id} | Path does not match |
25 | show_molecules | /admin/show/molecules | Path does not match |
26 | delete_molecule | /admin/delete/molecule/{id} | Path does not match |
27 | new_support | /admin/new/support/{id} | Path does not match |
28 | show_supports | /admin/show/supports | Path does not match |
29 | delete_support | /admin/delete/support/{id} | Path does not match |
30 | new_commande_statut | /admin/new/commande/statut/{id} | Path does not match |
31 | new_lot | /operateur/new/lot/{id} | Path does not match |
32 | admin_new_blanc_lots | /operateur/form/blanc/lots/{id} | Path does not match |
33 | admin_show_lots | /operateur/show/lots | Path does not match |
34 | admin_show_lots_actifs | /operateur/show/lots/actifs | Path does not match |
35 | admin_show_lots_inactifs | /operateur/show/lots/inactifs | Path does not match |
36 | delete_lot | /superadmin/delete/lot/{id} | Path does not match |
37 | admin_show_commande_statuts | /admin/show/commande/statuts | Path does not match |
38 | new_kit_statut | /admin/new/kit/statut/{id} | Path does not match |
39 | admin_show_kit_statuts | /admin/show/kit/statuts | Path does not match |
40 | delete_commande_statut | /admin/delete/commande/statut/{id} | Path does not match |
41 | delete_client | /admin/delete/client/{id} | Path does not match |
42 | delete_kit_statut | /admin/delete/kit/statut/{id} | Path does not match |
43 | admin_generate_code_kits | /admin/generate/code/kits | Path does not match |
44 | admin_clean_kit_date | /admin/clean/date/kits | Path does not match |
45 | admin_generate_datas | /admin/generate/datas | Path does not match |
46 | admin_update_echantillon_num | /admin/update/echantillon/numero | Path does not match |
47 | admin_update_commande_num | /admin/update/commande/numero | Path does not match |
48 | admin_update_echantillon_statut | /admin/update/echantillon/statut | Path does not match |
49 | admin_clean_data | /admin/clean/datas | Path does not match |
50 | admin_clean_molecules | /admin/clean/molecules | Path does not match |
51 | admin_create_missing_rapport_objects | /admin/create/missing/rapport/objects | Path does not match |
52 | admin_show_missing_rapport | /operateur/show/missing/rapport/ | Path does not match |
53 | edit_kit_prep | /admin/editer/prep/kit/{id} | Path does not match |
54 | edit_rapport_infos | /admin/editer/rapport/{id} | Path does not match |
55 | edit_kit_reception | /admin/editer/reception/kit/{id} | Path does not match |
56 | show_users | /admin/show/users | Path does not match |
57 | generate_echantillon_data_empty | /admin/generate/empty/data/echantillon/{id} | Path does not match |
58 | homepage | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.